Here is a profile and biography of England cricket player SMJ Woods. Read for information on English cricketer Samuel Moses James Woods
	Sammy Woods  (England)
	
				Full Name: Samuel Moses James Woods
		
Date of Birth: Apr 13, 1867, Ashfield, Sydney, New South Wales, Australia
		
Died on: Apr 30, 1931, Taunton, Somerset		
Major Team: Australia, England, Cambridge University, Somerset
		
Playing Roll: Bowler
		
Batting Style: Right
		
Bowling Style: Right-arm fast-medium
International Debut: 1888
	
	
	
	 
	
		
 	Batting And Fielding Records
	
		
			| Type | 
				M | 
				Inns | 
				NO | 
				Runs | 
				HS | 
				Ave | 
				BF | 
				SR | 
				100 | 
				50 | 
				4s | 
				6s | 
				Ct | 
				St | 
		
		
		| Test | 
				6 | 
				10 | 
				0 | 
				154 | 
				53 | 
				15.40 | 
				0 | 
				-  | 
				- | 
				1 | 
				- | 
				- | 
				5 | 
				- | 
		
	
	Bowling Records
	
		
			| Type | 
				M | 
				Inns | 
				Balls | 
				Runs | 
				Wkts | 
				BBI | 
				BBM | 
				Ave | 
				Eco | 
				SR | 
				4W | 
				5W | 
				10W | 
			
			
			|
| Test | 
				6 | 
				6 | 
				412 | 
				250 | 
				10 | 
				3/28 | 
				3/28 | 
				25.00 | 
				3.64 | 
				41.20 | 
				- | 
				- | 
				- | 
			
		
		Career Statistics
		Test Debut:  England v Australia at , 16-17, Jul 1888