Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | A Waddington | Abraham Waddington | 1920 |
2. | AJ Dibble | Adam John Dibble | |
3. | AJ Hollioake | Adam John Hollioake | 1996 |
4. | A Lyth | Adam Lyth | 2015 |
5. | AP Rouse | Adam Paul Rouse | |
6. | AU Rashid | Adil Usman Rashid | 2009 |
7. | A Habib | Aftab Habib | 1999 |
8. | A Shahzad | Ajmal Shahzad | 2010 |
9. | A Brown | Alan Brown | 1961 |
10. | AR Butcher | Alan Raymond Butcher | 1979 |
11. | AP Igglesden | Alan Paul Igglesden | 1989 |
12. | APE Knott | Alan Philip Eric Knott | 1967 |
13. | AE Moss | Alan Edward Moss | 1954 |
14. | AD Mullally | Alan David Mullally | 1996 |
15. | ASM Oakman | Alan Stanley Myles Oakman | 1956 |
16. | A Richardson | Alan Richardson | |
17. | AC Smith | Alan Christopher Smith | 1962 |
18. | A Ward | Alan Ward | 1969 |
19. | AP Wells | Alan Peter Wells | 1995 |
20. | A Wharton | Alan Wharton | 1949 |
21. | AN Cook | Alastair Nathan Cook | 2006 |
22. | AE Knight | Albert Ernest Knight | 1904 |
23. | AE Relf | Albert Edward Relf | 1903 |
24. | AE Trott | Albert Edwin Trott | 1895 |
25. | A Ward | Albert Ward | 1893 |
26. | A Coxon | Alexander Coxon | 1948 |
27. | A Hearne | Alec Hearne | 1892 |
28. | AJ Stewart | Alec James Stewart | 1989 |
29. | AWR Barrow | Alexander William R Barrow | |
30. | AD Hales | Alexander Daniel Hales | 2011 |
31. | AS Kennedy | Alexander Stuart Kennedy | 1922 |
32. | AZ Lees | Alexander Zak Lees | 2022 |
33. | AGR Loudon | Alexander Guy Rushworth Loudon | 2006 |
34. | AJ Tudor | Alex Jeremy Tudor | 1998 |
35. | AG Wharf | Alexander George Wharf | 2004 |
36. | AJ Webbe | Alexander Josiah Webbe | 1879 |
37. | AR Gover | Alfred Richard Gover | 1936 |
38. | AG Archer | Alfred German Archer | 1899 |
39. | AE Dipper | Alfred Ernest Dipper | 1921 |
40. | Hon.A Lyttelton | Alfred Lyttelton | 1880 |
41. | A Shaw | Alfred Shaw | 1877 |
42. | AD Brown | Alistair Duncan Brown | 1996 |
43. | AJ Lamb | Allan Joseph Lamb | 1982 |
44. | AG Steel | Allan Gibson Steel | 1880 |
45. | AJ Watkins | Albert John Watkins | 1948 |
46. | A Hill | Allen Hill | 1877 |
47. | Amjad Khan | Amjad Khan | 2009 |
48. | A Flintoff | Andrew Flintoff | 1998 |
49. | AW Gale | Andrew William Gale | |
50. | A Greenwood | Andrew Greenwood | 1877 |
51. | AE Stoddart | Andrew Ernest Stoddart | 1888 |
52. | AJ Strauss | Andrew John Strauss | 2003 |
53. | AR Caddick | Andrew Richard Caddick | 1993 |
54. | A Ducat | Andrew Ducat | 1921 |
55. | AJ Hodd | Andrew John Hodd | |
56. | TA Lloyd | Timothy Andrew Lloyd | 1984 |
57. | A Sandham | Andrew Sandham | 1921 |
58. | ARC Fraser | Angus Robert Charles Fraser | 1989 |
59. | A McGrath | Anthony McGrath | 2003 |
60. | AC MacLaren | Archibald Campbell MacLaren | 1894 |
61. | A Sidebottom | Arnold Sidebottom | 1985 |
62. | AJ Fothergill | Arnold James Fothergill | 1889 |
63. | A Warren | Arnold Warren | 1905 |
64. | AW Carr | Arthur William Carr | 1922 |
65. | A Dolphin | Arthur Dolphin | 1921 |
66. | AE Fagg | Arthur Edward Fagg | 1936 |
67. | A Fielder | Arthur Fielder | 1904 |
68. | AER Gilligan | Arthur Edward Robert Gilligan | 1922 |
69. | AJL Hill | Arthur James Ledger Hill | 1896 |
70. | AO Jones | Arthur Owen Jones | 1899 |
71. | AJW McIntyre | Arthur John William McIntyre | 1950 |
72. | CA Milton | Clement Arthur Milton | 1958 |
73. | A Mitchell | Arthur Mitchell | 1933 |
74. | AW Mold | Arthur Webb Mold | 1893 |
75. | A Shrewsburysnr | Arthur Shrewsbury | 1881 |
76. | AW Wellard | Arthur William Wellard | 1937 |
77. | A Wood | Arthur Wood | 1938 |
78. | AV Suppiah | Arul Vivasvan Suppiah | |
79. | AF Giles | Ashley Fraser Giles | 1997 |
80. | AM Miller | Audley Montague Miller | 1896 |
81. | ADG Matthews | Austin David George Matthews | 1937 |
82. | Azeem Rafiq | Azeem Rafiq |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |