Date/Time | Detail |
---|---|
Thu Jun 2 - Mon Jun 6, 2022 11:00 local | 10:00 GMT |
|
Fri Jun 10 - Tue Jun 14, 2022 11:00 local | 10:00 GMT |
|
Fri Jun 17, 2022 10:30 local | 09:30 GMT |
|
Sun Jun 19, 2022 10:30 local | 09:30 GMT |
|
Wed Jun 22, 2022 10:30 local | 09:30 GMT |
|
Thu Jun 23 - Mon Jun 27, 2022 11:00 local | 10:00 GMT |
|
Fri Jul 1, 2022 |
|
Sun Jul 3, 2022 |
|
Wed Jul 6, 2022 |
|
Sat Jul 9, 2022 |
|
Tue Jul 12, 2022 |
|
Thu Jul 14, 2022 |
|
Tue Jul 19, 2022 |
1st ODI - England vs South Africa South Africa Tour of England 2022 Riverside Ground, Chester-le-Street |
Fri Jul 22, 2022 |
|
Sun Jul 24, 2022 |
|
Wed Jul 27, 2022 |
|
Thu Jul 28, 2022 |
|
Sun Jul 31, 2022 |
|
Wed Aug 17 - Sun Aug 21, 2022 11:00 local | 10:00 GMT |
|
Thu Aug 25 - Mon Aug 29, 2022 11:00 local | 10:00 GMT |
|
Thu Sep 8 - Mon Sep 12, 2022 11:00 local | 10:00 GMT |
|
Sat Oct 22, 2022 N 19:00 local | 11:00 GMT |
|
Wed Oct 26, 2022 15:00 local | 04:00 GMT |
20th match Super 12 Group 1 - England vs Group B Runner-up 2022 ICC T20 World Cup Melbourne Cricket Ground |
Fri Oct 28, 2022 N 19:00 local | 08:00 GMT |
|
Tue Nov 1, 2022 N 18:00 local | 08:00 GMT |
|
Sat Nov 5, 2022 N 19:00 local | 08:00 GMT |