Here is a profile and biography of England cricket player Adam Lyth. Read for information on ENG cricketer Adam Lyth
	Adam Lyth  (England)
	
				Full Name: Adam Lyth
		
Date of Birth: Sep 25, 1987, Whitby, Yorkshire
				
Major Team: England, England Lions, England Under-19s, Yorkshire, Yorkshire 2nd XI
		
Playing Roll: Batsman
		
Batting Style: Left
		
Bowling Style: Right-arm medium-fast, Rightarm offbreak
Nick Name: Peanut
Height: 5 ft 9 in
Education: Caedmon School; Whitby Community College
International Debut: 2015
	
	
	
	 
	
		
 	Batting And Fielding Records
	
		
			| Type | 
				M | 
				Inns | 
				NO | 
				Runs | 
				HS | 
				Ave | 
				BF | 
				SR | 
				100 | 
				50 | 
				4s | 
				6s | 
				Ct | 
				St | 
		
		
		| Test | 
				7 | 
				13 | 
				0 | 
				265 | 
				107 | 
				20.38 | 
				504 | 
				52.58 | 
				1 | 
				- | 
				40 | 
				1 | 
				8 | 
				- | 
		
	
	Bowling Records
	
		
			| Type | 
				M | 
				Inns | 
				Balls | 
				Runs | 
				Wkts | 
				BBI | 
				BBM | 
				Ave | 
				Eco | 
				SR | 
				4W | 
				5W | 
				10W | 
			
			
			|
| Test | 
				7 | 
				1 | 
				6 | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
			
		
		Career Statistics
		Test Debut:  England v New Zealand at , 21-25, May 2015